| Home NKP Diesel p.#1 p.#2 p.#3 NKP Steam L&M Steam ITC Diesel ITC Electric Wabash Later Periods Paper Items Misc. Subjects Baldwin G.Forshaw K.Farmer A.Riccono |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to 'L&M Diesel' - page #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litchfield & Madison - diesel and misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| includes C&NW trains on L&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnails for larger image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 and #2 RS-3 #303 when being delivered new; on NKP at the L&M connection (exhaust, etc still covered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 L&M RS-3 #303 new at Alco in 19 ; the last RS-3 built. LeClaireRail coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 and #5 #302 working the rip track at Edwardsville; photo taken from washhouse area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 and #7 #302 switching south of LeClaire before going on north to Benld. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 9 10 11 12 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Southbound #383 and L&M RS-3 meet at the top of Glen Carbon Hill; Center Grove Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 #301 and #302 switching the ITC connection at LeClaire before going on to Madison. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Northbound RS-3 topping Glen Carbon Hill at Center Grove Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Northbound extra passing LeClaire on the way to Benld; 3 cars of auto frames behind engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Two RS-3's cross the ITC electric line at LeClaire; northbound Extra, Madison to Benld. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Control stand of RS-3 seen through right side window. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vacant space |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 15 16 17 18 19 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 and #15 Northbound #386 crossing S.Brown St. at the L&M enginehouse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 #383 southbound between home signal and LeClaireTower with four F-7's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 #383 ready to leave LeClaire area after making a pickup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Classic A-B-B-A lashup of F-7's on #383 at LeClaire; single-slip switch in foreground is at ITC crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 (vacant space) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 #386 has just passed the LeClaire area on the way north to Benld. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 22 23 24 25 26 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 C&NW A-B-A F-units on ready track at Benld, IL; early 1950's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Northbound #386 near the top of Glen Carbon Hill; track in foreground is NKP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 #383 near Center Grove Road and close to starting down Glen Carbon Hill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 #386 between Troy Road and Wolf St. (poor photo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 #383 passing through the Edwardsville terminal; one of the Mikados sits in service area at right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 GP-9 #1750; from an EMD advertisement in 'Modern Railroads' magazine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 EMD builder's photo of GP-18 #1774. LeClaireRail coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 29 30 31 32 33 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 thru #30 Baldwin builder photos of VO-1000 #100. H.L.Broadbelt, LeClaireRail coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 EMD builder's photo of F-7 #4071A/B/C. LeClaireRail coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 and #33 Early C&NW piggybacks at Madison Yard; single end-load ramp was near yard office. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Company gondola of cinders at Edwardsville. (cropped out of section of steam era photo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 36 37 38 39 40 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 and #36 L&M caboose #6 at Edwardsville (ex-MoPac ?); photo #36 from Jeff Halloin collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 Wood bay window caboose #8; probably unusual in that most bay window cabooses are steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 L&M bay window caboose on C&NW train #383; looking south between Troy Rd and LeClaire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 View from cupola of caboose #6 (on rip track); looking north toward Vandalia St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 Looking north in Edwardsville terminal; crane is unloading scrap for radiator plant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Variety of cranes (one steam) at Edwardsville; radiator plant in background. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 43 44 45 46 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 L&M mainline looking north toward Troy Road; mid-1950's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 thru #46 Edwardsville enginehouse; L&M logo still intact when photos were taken in 1984. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Madison yard office; mid-1950's. Dave Rogers collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to 'L&M Diesel' - page #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnail for C&NW photos of Gary Forshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnail for L&M photos of August Riccono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home NKP Diesel p.#1 p.#2 p.#3 NKP Steam L&M Steam ITC Diesel ITC Electric Wabash Later Periods Paper Items Misc. Subjects Baldwin G.Forshaw K.Farmer A.Riccono |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||