| Home NKP Diesel p.#1 p.#2 p.#3 NKP Steam L&M Steam ITC Diesel ITC Electric Wabash Later Periods Paper Items Misc. Subjects Baldwin G.Forshaw K.Farmer A.Riccono |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to 'L&M Diesel' - page #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litchfield & Madison - diesel and misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| includes C&NW trains on L&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnails for larger image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 A northbound Extra has just crossed the IT at LeClaire; IT and south leg of wye at lower left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 All empty gondolas make up northbound Extra; between Troy Rd and Wolf St; NKP water tank at left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Extra #302 South at the IT crossing; west side of LeClaire Tower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 --- similar to photo #3, except the southbound Extra has 2 RS-3's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 #303 and another RS-3 on a SB Extra; siding extended from south of Tower to top of Glen Carbon Hill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Extra for Benld is at the northbound LeClaire home signal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vacant spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 8 9 10 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 and #8 While still new, #303 has just made a pickup near LeClaire on the way to Madison. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Northbound Extra at the IT crossings; IT electric line crossed at 90 degree angle at same place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 SB Extra is at Wolf St on the way to Madison; return will be with a train for Benld. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Color photo of RS-3 #303 August Riccono coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 15 16 17 18 19 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 #383 is at the northside of LeClaire; cut of pipe in gondolas on head end. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Three F-7 A units on #383; south of Troy Road crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Cab view of an F-7 on train #381 with T.A.Gildersleeve; Trains #381/#380 were his regular assignment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 and #18 T.A.Gildersleeve again except with GP-9 #17 from Gary Forshaw coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Crew of train #381; all seem very uninterested in posing except for fireman, Ch.Langley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Crew with RS-3 #301 and #302 at Edwardsville (names later) August Riccono coll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C&NW additions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some are duplications from other LeClaireRail pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 22 23 24 25 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Joint C&NW / N&W coal train crossing over from C&NW to N&W (NKP) south of Troy Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Pair of new SD45s (orig. photog. unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Last train on C&NW/L&M; picking up rail, Glen Carbon. -- Scott Nauert photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 and #26 Retired GP #4344 at Wood River, Ill. in Aug. 2003. -- Gary Forshaw photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to 'L&M Diesel' - page #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnail for C&NW photos of Gary Forshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click thumbnail for L&M photos of August Riccono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home NKP Diesel p.#1 p.#2 p.#3 NKP Steam L&M Steam ITC Diesel ITC Electric Wabash Later Periods Paper Items Misc. Subjects Baldwin G.Forshaw K.Farmer A.Riccono |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||