| Home NKP Diesel NKP Steam L&M Diesel L&M Steam ITC Diesel ITC electric Wabash Later Periods Paper Misc Subjects Baldwin A.Riccono 44West.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New page started on January 13th, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Poeling photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To other Illinois Terminal diesel pages; p.#1 p.#2 To new SD39s To 1950s IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GM&O, CB&Q, early BN and other misc at Wood River will be installed later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Terminal at Wood River and Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 and #2 SW-1200 #1211 7/8/70 (better captions later) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 #1750 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 #1750 leading SD39's 9/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 #2009 6/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 #2302 with SW and SD 7/8/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 #1503 with 3 SW's 7/9/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 11 12 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 SW-120's #1205 and N&W #1205 12/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # (vacant space) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # (vacant space) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 and #12 #2002 and #2004 at Federal 6/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 New GP38's at Federal Shop 6/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # (vacant space) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N&W, C&NW and IT at the LeClaire Tower area - 1970's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 16 17 18 19 20 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 LeClaire Tower 7/15/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Westbound N&W at LeClaire; Century series Alco leading 3 EMD's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 and #18 Eastbound N&W train #90 at LeClaire on two different days - 7/17/70 and 7/28/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Morning eastbound at LeClaire with former NKP Alco RS-11 #2874 leading - 7/9/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 C&NW SD45 #970 leads a southbound past LeClaire; probably train #383. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 C&NW train #386 passing by LeClaire near the crossing with the IT - 7/16/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 23 24 25 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 SD39's #2306, 2304 and 2305 passing by tower - 7/8/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 A pair of IT GP-7's pass by LeClaire on the C&NW during a detour - 7/15/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 thru #26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # (vacant space) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # (vacant space) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 and #30 C&NW / IT crossing at LeClaire before (7/70) and after (10/19/70) derailment damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 C&NW track crew with Burro crane at C&NW / IT crossing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Later additions will be various other railroads at Wood River, Ill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These will probably be installed during the 3rd week in January and will include the GM&O, CB&Q and early BN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To other Illinois Terminal diesel pages; p.#1 p.#2 To new SD39s To 1950s IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home NKP Diesel NKP Steam L&M Diesel L&M Steam ITC Diesel ITC electric Wabash Later Periods Paper Misc Subjects Baldwin A.Riccono 44West.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||