| Home NKP Diesel NKP Steam L&M Diesel L&M Steam ITC Diesel ITC electric Wabash Later Periods Paper Misc Subjects Baldwin G.Forshaw A.Riccono 44West.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| New page started on 1/2/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is an incomplete "under construction" page with 10 of approx 16 items installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regretfully, LeClaireRail.com has only limited Illinois Central photos and items. Until now the IC has been just fit in with other pages but all IC will be grouped together on this page and hopefully more will surface in the future. Recent IC additions are shown with red numbers |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| A few items to be installed on this page also appear elsewhere on other LeClaireRail pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Northbound freight is coming off the L&M and crossing the NKP at Glen Tower --- Gary Forshaw collection --- IC had trackage rights over the L&M between Madison and Glen; photo is probably early/mid-1950's. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Lima builder photos; 2-8-4 #7000 and #7049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Paducah rebuilt 2-8-4 #8019 and #8043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Paducah rebuilt 2-8-4 #8049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Paducah rebuilt 2-10-2 #2850 and 2808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Builder photo of 2-10-2 #2601 and Paducah rebuilt 4-8-2 #2538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Southbound with 3 GP-9's picks up orders at Glen just before crossing the NKP and going onto the L&M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Conductor's report and train consist; only top portion of form shown (had 35 spaces for car info). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ##10 Southbound passenger train entering the north end of the L&M yard at Madison; probably during 1940s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home NKP Diesel NKP Steam L&M Diesel L&M Steam ITC Diesel ITC electric Wabash Later Periods Paper Misc Subjects Baldwin G.Forshaw A.Riccono 44West.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||